New tokens on Ethereum today: are they safe?
Every token launched on Ethereum against ETH or USDC gets an automatic check a few minutes after its pool opens: can it be sold (a simulated sale), owner powers, tax and liquidity. Below are the latest launches with at least $1k of liquidity, shown 15 minutes after they launch. Also: Base.
514new tokens checked, last 24 h
331 (64%)high risk
141caution
42low risk
Paste any contract address, pay 1 cent in USDC from your wallet and get the verdict with a card to share.
| Token | Launched | Verdict | Can be sold | Liquidity | |
|---|---|---|---|---|---|
| SNTL Snoutley Brothers · 0xf66c…fd2a | 27 min ago | HIGH RISK | yes | $4k | Full check |
| PONZIRAM PONZIRAMID · 0x6617…647b | 37 min ago | LOW RISK | yes | $25k | Full check |
| ART Ancient Rune Temple · 0xe1cf…8054 | 49 min ago | CAUTION | yes | $21k | Full check |
| $BOOTS42 Boots of Exit Liquidity · 0x8f46…f65a | 51 min ago | HIGH RISK | yes | $4k | Full check |
| MIA Elon Dog · 0x178d…ce1a | 54 min ago | HIGH RISK | yes | $4k | Full check |
| $PMKS Pumpkinsby & Sons · 0x8d48…18bb | 1 h ago | HIGH RISK | yes | $4k | Full check |
| SIGNAL signal.family · 0x413d…1bb0 | 1 h ago | CAUTION | yes | $16k | Full check |
| ETHBTCL10 ETHBTCL10 · 0xe63d…0916 | 1 h ago | LOW RISK | yes | $48k | Full check |
| CLOVER Cloverpad · 0xded1…305f | 1 h ago | CAUTION | yes | $10k | Full check |
| USDCBTCS10 USDCBTCS10 · 0xe022…6ebf | 1 h ago | LOW RISK | yes | $40k | Full check |
| ETHBTCL10 ETHBTCL10 · 0xe63d…0916 | 1 h ago | LOW RISK | yes | $48k | Full check |
| PONZIRAM PONZIRAMID · 0x6617…647b | 1 h ago | LOW RISK | yes | $13k | Full check |
| PONZIRAM PONZIRAMID · 0x6617…647b | 1 h ago | LOW RISK | yes | $16k | Full check |
| RBSN Ribbitson Aerospace · 0xf318…c282 | 1 h ago | HIGH RISK | yes | $4k | Full check |
| SDL Solar Diamond Legacy · 0x49f8…8162 | 1 h ago | CAUTION | yes | $11k | Full check |
| Phoenix Ethereum Mascot · 0x0e59…096e | 1 h ago | HIGH RISK | yes | $6k | Full check |
| STAFF24 Staff of Buybacks · 0xe852…6758 | 1 h ago | HIGH RISK | yes | $4k | Full check |
| Glorp area51kitty · 0xaa61…826b | 1 h ago | CAUTION | yes | $39k | Full check |
| KOHAKU KOHAKU · 0x2f42…c938 | 1 h ago | CAUTION | yes | $20k | Full check |
| STR.AH Strix Afterhoursia · 0xb617…db47 | 1 h ago | HIGH RISK | yes | $4k | Full check |
| FRIDGE Allowance Research · 0x3dab…f0fb | 2 h ago | LOW RISK | yes | $26k | Full check |
| $HAM7B Hamster 7B · 0x5e87…656c | 2 h ago | HIGH RISK | yes | $4k | Full check |
| KOHAKU KOHAKU · 0x2f42…c938 | 2 h ago | CAUTION | yes | $16k | Full check |
| CLWM Clawmark Semiconductor · 0xad4e…749f | 2 h ago | HIGH RISK | yes | $4k | Full check |
| PRODUM Procyon Dumpsterii · 0xd166…22ab | 2 h ago | HIGH RISK | yes | $4k | Full check |
| DOGE-1 DOGE-1 · 0x9081…0374 | 3 h ago | CAUTION | not tested | $16k | Full check |
| BALVI Balvi Fund · 0x585b…6fb8 | 3 h ago | HIGH RISK | yes | $8k | Full check |
| SCROLL1 Scroll of Fair Launch · 0x1692…4aab | 3 h ago | HIGH RISK | yes | $4k | Full check |
| $AMULET.L Amulet of Green Candles · 0x8239…09a8 | 3 h ago | HIGH RISK | yes | $4k | Full check |
| BCB Boss Cat Brigade · 0xacbe…891a | 3 h ago | CAUTION | yes | $12k | Full check |
| CMG Chipotle Mexican Grill, Inc. · 0x82ec…d57a | 3 h ago | CAUTION | yes | $19k | Full check |
| TERMINAL Corgi Terminal · 0x4668…9ec5 | 3 h ago | HIGH RISK | not tested | $8k | Full check |
| HERA Vitalik New Cat · 0x552b…d29a | 3 h ago | HIGH RISK | yes | $8k | Full check |
| LANTRN31 Lantern of Uptober · 0x6373…4e2d | 3 h ago | HIGH RISK | yes | $4k | Full check |
| W Warmhole · 0x1edc…20df | 4 h ago | CAUTION | yes | $41k | Full check |
| HARRIS Kamala Harris · 0x118a…e211 | 4 h ago | CAUTION | yes | $16k | Full check |
| $WSKR.B Whiskerworth Holdings · 0x8f49…aeb0 | 4 h ago | HIGH RISK | yes | $4k | Full check |
| SENDCAT SENDCAT · 0xa815…96f9 | 4 h ago | CAUTION | yes | $17k | Full check |
| CRASHER Cash Me Outside Crash · 0x1d20…85cf | 4 h ago | HIGH RISK | yes | $6k | Full check |
| CLOSEDAI CLOSEDAI · 0x0644…67aa | 4 h ago | HIGH RISK | not tested | $8k | Full check |
| $PANUPT Panthera Uptoberis · 0x4477…71cb | 4 h ago | HIGH RISK | yes | $5k | Full check |
| UMBRELLA Umbrella · 0x8749…0953 | 5 h ago | HIGH RISK | not tested | $8k | Full check |
| SCL Silver Cheetah Legacy · 0x7034…2623 | 5 h ago | HIGH RISK | yes | $10k | Full check |
| DPLOY Dogeploy · 0x80b0…d09e | 5 h ago | LOW RISK | yes | $15k | Full check |
| GORO Gorogond · 0xb80d…554d | 5 h ago | HIGH RISK | not tested | $8k | Full check |
| LESLIE Leslie The Rhino · 0x2b32…1387 | 5 h ago | HIGH RISK | yes | $10k | Full check |
| LYON LYON · 0x26c0…9278 | 5 h ago | CAUTION | yes | $13k | Full check |
| CMCZ Cheese Moon Cartel · 0x2cf6…a9e0 | 5 h ago | CAUTION | yes | $20k | Full check |
| ETHINU ETHINU · 0xaa06…7dbe | 5 h ago | HIGH RISK | yes | $10k | Full check |
| INFOCHAT INFOCHAT · 0x9249…4d43 | 5 h ago | HIGH RISK | yes | $9k | Full check |
Most newly launched tokens lose value quickly; a low-risk verdict means the contract and pool look clean, not that the price
will hold. Automated checks, not an audit or investment advice. Agents get fresh launches with the reasons and order flow at
GET /api/v1/intelligence/new-tokens ($0.02 over x402). About the API.