New tokens on Base today: are they safe?
Every token launched on Base against ETH or USDC gets an automatic check a few minutes after its pool opens: can it be sold (a simulated sale), owner powers, tax and liquidity. Below are the latest launches with at least $1k of liquidity, shown 15 minutes after they launch. Also: Ethereum.
1587new tokens checked, last 24 h
1019 (64%)high risk
290caution
278low risk
Paste any contract address, pay 1 cent in USDC from your wallet and get the verdict with a card to share.
| Token | Launched | Verdict | Can be sold | Liquidity | |
|---|---|---|---|---|---|
| PEPKING PepeKing · 0x574b…f96d | 15 min ago | CAUTION | yes | $18k | Full check |
| Momcoin Momcoin · 0xfd01…4eac | 20 min ago | HIGH RISK | yes | $4k | Full check |
| Nautilo Nautilo · 0x2dd1…1ba3 | 23 min ago | HIGH RISK | not tested | $2k | Full check |
| CHOP Chop · 0xb200…2093 | 24 min ago | HIGH RISK | yes | $7k | Full check |
| b buckme · 0xc985…cae2 | 24 min ago | HIGH RISK | yes | $8k | Full check |
| CAT GAME OF CAT · 0x24a0…6ee5 | 25 min ago | HIGH RISK | yes | $8k | Full check |
| blohard blohard.social · 0xb200…6d85 | 25 min ago | HIGH RISK | yes | $9k | Full check |
| SIFI SIFI · 0x412c…8c55 | 26 min ago | CAUTION | yes | $78k | Full check |
| AIRFROG Airdrop The Frog · 0x6dff…24f1 | 26 min ago | HIGH RISK | yes | $9k | Full check |
| APP AnyApp · 0x0972…4100 | 26 min ago | HIGH RISK | yes | $8k | Full check |
| IOF Institutional Oil Fund · 0x3f48…9292 | 27 min ago | LOW RISK | yes | $3.4M | Full check |
| XCHAT XCHAT · 0x30df…84bc | 27 min ago | HIGH RISK | yes | $9k | Full check |
| FIRE FireFun · 0x90b5…2a50 | 30 min ago | HIGH RISK | yes | $4k | Full check |
| CHUBBY Chubby · 0x660d…148b | 30 min ago | CAUTION | yes | $18k | Full check |
| COINS Not a Token · 0x1d8f…7ba3 | 31 min ago | HIGH RISK | not tested | $2k | Full check |
| LAPTOP LAPTOP · 0x5d7c…e425 | 31 min ago | HIGH RISK | yes | $9k | Full check |
| O1DOLL O1 Doll · 0x0c57…fb73 | 32 min ago | CAUTION | yes | $71k | Full check |
| CHOP Chop · 0x0bd3…3ba3 | 34 min ago | HIGH RISK | not tested | $2k | Full check |
| Omarchy Omarchy · 0x2490…9ba3 | 35 min ago | HIGH RISK | not tested | $2k | Full check |
| USDC Ugly Stupid Duck Coin · 0x52c5…3f07 | 36 min ago | HIGH RISK | yes | $8k | Full check |
| RAIN Rain Protocol · 0x6bfc…e800 | 38 min ago | HIGH RISK | yes | $8k | Full check |
| Critter Critter · 0xc8aa…50c2 | 38 min ago | HIGH RISK | yes | $9k | Full check |
| $HATE HATE PEOPLE · 0x9cb4…4cb4 | 38 min ago | HIGH RISK | yes | $9k | Full check |
| BF Bankr Farm · 0xb200…db58 | 40 min ago | HIGH RISK | yes | $3k | Full check |
| genius Genius · 0xc051…0719 | 40 min ago | HIGH RISK | yes | $4k | Full check |
| CERWUZ Cerwuz · 0x0662…4c2f | 41 min ago | CAUTION | not tested | $50k | Full check |
| PEPE PEPECOIN (pepecoin.bar) · 0x890d…03ae | 41 min ago | CAUTION | yes | $14k | Full check |
| rexor Rexor · 0xfefa…1b07 | 44 min ago | HIGH RISK | not tested | $8k | Full check |
| SPACEX SpaceX · 0x5b09…b084 | 45 min ago | HIGH RISK | yes | $8k | Full check |
| LAPTOP LAPTOP · 0x9621…7f02 | 45 min ago | CAUTION | yes | $19k | Full check |
| TELEPUMP Telepump · 0x204b…924f | 48 min ago | HIGH RISK | yes | $9k | Full check |
| CHUBBY Chubby · 0xe698…91e1 | 48 min ago | HIGH RISK | yes | $9k | Full check |
| TTWOc Take-Two Interactive Softwa… · 0xa6f7…525f | 50 min ago | CAUTION | yes | $13k | Full check |
| RAIN Rain Protocol · 0xef3e…a954 | 50 min ago | HIGH RISK | yes | $9k | Full check |
| SWEATER catsweater · 0xec76…0219 | 50 min ago | HIGH RISK | yes | $4k | Full check |
| Nftperp Nftperp · 0x51b9…dbed | 50 min ago | HIGH RISK | yes | $9k | Full check |
| CYBERLEEK CyberLeek · 0xfcc2…3ea1 | 51 min ago | LOW RISK | yes | $1.8M | Full check |
| BELL Bb · 0x53da…5c69 | 52 min ago | LOW RISK | not tested | $25k | Full check |
| RJ RIP RJ Mitte · 0x69bd…90ec | 53 min ago | HIGH RISK | yes | $8k | Full check |
| SNOWCOIN Snow Coin · 0xac2b…c5a4 | 53 min ago | HIGH RISK | yes | $2k | Full check |
| USAT USAT · 0xb200…9145 | 55 min ago | HIGH RISK | yes | $10k | Full check |
| BF Bankr Farm · 0xb200…e26f | 57 min ago | HIGH RISK | yes | $8k | Full check |
| WOOPS Woops · 0x21f7…0ba3 | 59 min ago | HIGH RISK | not tested | $2k | Full check |
| IOF IOF · 0x3df8…b59b | 1 h ago | LOW RISK | yes | $3.5M | Full check |
| Breast Breastcoin · 0x506e…ab55 | 1 h ago | HIGH RISK | yes | $9k | Full check |
| MEOW MeowCoin · 0x427f…2af8 | 1 h ago | CAUTION | yes | $19k | Full check |
| LC LC SHIB · 0x5df2…1921 | 1 h ago | HIGH RISK | yes | $4k | Full check |
| Whistle Dog Whistle · 0xc944…955a | 1 h ago | HIGH RISK | yes | $8k | Full check |
| LIQUIDBGT X1000XLiquidBGT · 0xd766…279b | 1 h ago | HIGH RISK | yes | $9k | Full check |
| PLAYSET Playset · 0xd579…563c | 1 h ago | HIGH RISK | yes | $8k | Full check |
Most newly launched tokens lose value quickly; a low-risk verdict means the contract and pool look clean, not that the price
will hold. Automated checks, not an audit or investment advice. Agents get fresh launches with the reasons and order flow at
GET /api/v1/intelligence/new-tokens ($0.02 over x402). About the API.